Kevin Goldberg and Melanie White defended their titles taking first place. Jeff Christians came in second for the men and was followed by Nick Christians. Lisa DeMaagd took second for the females and Amy Harris was in third.
Zack Kramer was first to finish the kids 1 mile run.
Congratulations to all of todays finishers! Thanks to the Cowden Lake Association for organizing a fun and festive event! Check out the Facebook page for pictures. See you next year!
1 | 21:48 | Kevin Goldberg | M | Run |
2 | 21:48 | Melanie White | F | Run |
3 | 23:16 | Jeff Christians | M | Run |
4 | 23:25 | Lisa DeMaagd | F | Run |
5 | 23:52 | Nick Christians | M | Run |
6 | 24:57:00 | Brad Holland | M | Run |
7 | 26:31:00 | Luke Scherler | M | Run |
8 | 26:33:00 | Lucas Kramer | M | Run |
9 | 26:52:00 | Patrick Wheeler | M | Run |
10 | 27:10:00 | Amy Harris | F | Run |
11 | 27:20:00 | Craig Roskamp | M | Run |
12 | 27:32:00 | Kyleigh Christians | F | Run |
13 | 27:32:00 | Holly Hester | F | Run |
14 | 27:53:00 | Mary DeYoung | F | Run |
15 | 28:04:00 | Jack Swanson | M | Run |
16 | 28:06:00 | Austin Kramer | M | Run |
17 | 28:15:00 | Julie Scherler | F | Run |
18 | 28:35:00 | Kirk Graham | M | Run |
19 | 28:43:00 | Dave VanderKodde | M | Run |
20 | 28:50:00 | Alex DeYoung | M | Run |
21 | 28:51:00 | Chris DeYoung | M | Run |
22 | 29:17:00 | Matt Schmuker | M | Run |
23 | 29:30:00 | Brooke Christians | F | Run |
24 | 30:21:00 | Elroy Vester | M | Run |
25 | 30:24:00 | Bethany Wheeler | F | Run |
26 | 30:56:00 | Emily White | F | Run |
27 | 31:36:00 | Kimberly Graham | F | Walk |
28 | 31:43:00 | Jennifer Fullmer | F | Run |
29 | 31:50:00 | Luke Swanson | M | Run |
30 | 32:19:00 | John Christians | M | Run |
31 | 32:24:00 | Jolene Holland | F | Run |
32 | 32:33:00 | Edwin DeYoung | M | Run |
33 | 33:09:00 | Kalli Weihrauch | F | Run |
34 | 33:26:00 | John TenElshof | M | Run |
35 | 34:37:00 | |||
36 | 34:51:00 | Aiden Kramer | M | Run |
37 | 34:55:00 | Reid Brandimore | M | Run |
38 | 35:19:00 | Stephanie Harig | F | Run |
39 | 35:20:00 | Karley Gruppen | F | Run |
40 | 35:28:00 | Macey Matulis | F | Run |
41 | 35:35:00 | Natalie White | F | Run |
42 | 35:51:00 | Kyle Detman | M | Run |
43 | 37:06:00 | Mary Kay Aune | F | Walk |
44 | 37:06:00 | Todd McClelland | M | Walk |
45 | 37:06:00 | Donna McClelland | F | Walk |
46 | 39:04:00 | Mikayla Kramer | F | Run |
47 | 40:11:00 | Judy Glass | F | Walk |
48 | 41:01:00 | Julie White | F | Walk |
49 | 41:02:00 | Stephanie White | F | Walk |
50 | 41:03:00 | Pat White | M | Walk |
51 | 41:32:00 | Tony Gill | M | Run |
52 | 44:06:00 | Tonya Swanson | F | Run |
53 | 44:06:00 | Tanya Kramer | F | Run |
54 | 45:21:00 | Lisa DeKeney | F | Run |
55 | 52:05:00 | Penny Bassett | F | Walk |
56 | 52:09:00 | Roxanna Kludt | F | Walk |
57 | 52:13:00 | Mark Kludt | M | Walk |
58 | 52:14:00 | Gordon Bassett | M | Walk |
59 | 53:36:00 | Chris Smith | M | Walk |
60 | 53:36:00 | Katie Smith | F | Walk |
61 | 53:36:00 | Bill Zuik | M | Walk |
62 | 54:39:00 | Lillylyn Bassett | F | Walk |
63 | 55:05:00 | John Bassett | M | Walk |
64 | 55:05:00 | Brittnay Fleet | F | Walk |
No comments:
Post a Comment