1 | Kevin Goldberg | M | Run | 20:32 |
2 | Steven John TenElshof | M | Run | 21:41 |
3 | Kurt Gruppen | M | Run | 21:49 |
4 | Melanie White | F | Run | 22:06 |
5 | Craig Roskamp | M | Walk | 22:25 |
6 | Luke Scherler | M | Run | 23:26 |
7 | Justin VanderKodde | M | Run | 23:40 |
8 | Lisa DeMaagd | F | Run | 24:25 |
9 | Brad Holland | M | Run | 24:28 |
10 | Tina Haan | F | Run | 24:49 |
11 | Mike Hormuth | M | Run | 24:51 |
12 | Cindy Roskamp | F | Run | 25:10 |
13 | Chris DeYoung | M | Run | 25:16 |
14 | Holly Hester | F | Run | 29:04 |
15 | Amy Harris | F | Run | 30:09 |
16 | Matt Schmuker | M | Run | 30:18 |
17 | Kelly Glass | M | Run | 30:31 |
18 | Rachel Moberg | F | Run | 30:53 |
19 | Jalene Holland | F | Run | 30:59 |
20 | David VanderKodde | M | Run | 31:09 |
21 | Zack Scherler | M | Run | 31:33 |
22 | Hannah Everhart | F | Run | 31:40 |
23 | Julie Scherler | F | Run | 31:53 |
24 | Leanna Sowards | F | Run | 32:47 |
25 | Olivia Gingrich | F | Walk | 33:09 |
26 | Cambree Michelle Gingrich | F | Walk | 33:09 |
27 | Alayna Gingrich | F | Walk | 33:13 |
27 | Jessica Gingrich | F | Walk | 33:15 |
29 | Merri Taylor | F | Walk | 33:17 |
30 | Lena Thompson | F | Walk | 34:12 |
31 | Macey Matulis | F | Walk | 34:13 |
32 | Tammy Osborne | F | Walk | 34:45 |
33 | Judy Glass | F | Walk | 34:45 |
34 | Lindsay Ellis | F | Run | 34:54 |
35 | Mary Kay Aune | F | Walk | 35:17 |
36 | Julie White | F | Walk | 35:25 |
37 | Pat White | M | Walk | 35:46 |
38 | Mia Rae Gutierrez | F | Run | 36:11 |
39 | Ed DeYoung | M | Walk | 37:30 |
40 | Janet Krueger | F | Run | 37:41 |
41 | Natalie White | F | Run | 37:41 |
42 | Luke Radlinski | M | Run | 38:05 |
43 | Emily White | F | Run | 38:10 |
44 | Elizabeth Sanders | F | Run | 38:30 |
45 | John TenElshof | M | Run | 38:30 |
46 | Ruben Gutierrez | M | Run | 39:02 |
47 | Julie Graham | F | Walk | 39:05 |
48 | Jacqueline Franks | F | Walk | 39:10 |
49 | John Christians | M | Walk | 39:48 |
50 | Nick Christians | M | Walk | 39:48 |
51 | Shelly Christians | F | Walk | 39:48 |
52 | Carol Christians | F | Walk | 39:51 |
53 | Jacob Radlinski | M | Walk | 40:55 |
54 | Kyle Detmar | M | Run | 41:01 |
55 | Mary Meyering | F | Walk | 41:51 |
56 | Tom Meyering | M | Run | 41:51 |
57 | Jared Moberg | M | Walk | 41:51 |
58 | Allison Rae Gutierrez | F | Walk | 42:16 |
59 | Claire Radlinski | F | Walk | 42:16 |
Friday, July 13, 2018
2018 Lap the Lake Results
Another wonderful time celebrating the 4th of July at Cowden Lake! The day started with a hot morning for our 7th annual Lap the Lake 5k! Kevin Goldberg and Melanie White took home first for guys and gals and Zack Kramer led the way for the kids 1 mile run. Thanks to all who participated!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment